Vadodara, Gujarat
GST No. 24BDHPK7499C1ZC
Call 08047821792 100% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Unit
Product Brochure
| Flow Rate(Litre/Minute) | 10 to 1100 LPH |
| Brand | Sarayu Engineering Solutions |
| Max Flow Rate | 11000 CLM |
| Usage/Application | Chemical Dosing |
| Pump Type | Dosing Pump |
| Suction/Discharge Tubing | Included |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 3 Phase |
| Frequency | 50 Hz |
| Color | Yellow |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Pump Type | Dosing Pump |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | Cast Iron |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Color | Blue |
| Motor Horsepower | 2 HP |
| Country of Origin | Made in India |
| Max Flow Rate(Litre/Hr) | 30 LPH |
| Flow Rate | 10 LPH |
With sincere intention to conserve and uplift our goodwill as the eminent company, Electronic Dosing Pump. The offered segment is widely accepted by our clients for its varied features like consistent performance, easy maintenance and long service life. These pumps are accessible in different specifications according to the need of our clients. Our offered assortment is manufactured at our vendors' end with the help of latest techniques in compliance with the prevailing industry standards.
Features:
Gland less and leakage proof diaphragm pump
Proven Electronic pulser circuit
Efficient electromagnetic solenoid assembly
Excellent proportional control
Corrosion Resistant FRP housing
Teflon faced Hypalon Diaphragm
Accuracy Get Best Price 3%
20: I turn down ratio
Suction lift of 1 meter
Liquid end option PP, PVC, SS and Teflon
Standard Accessories:
LDPE Tubing
Spring Loaded Injection Check Valve
Foot Value
Optional Accessories:
H.D.P.E Chemical Storage Tank
F.R.P.Chemical Storage Tank
Low level Float Switch
Unique dual function valve for anti siphon protection and air relief
Note :
We have a range of products & Prices depends on the specifications of the product.
Our price range starts from Rs.5000 to 34000.
View Complete details
| Pump type | Hydraulic |
| Flow rate | 500 LPH |
| Max pressure | 10 kg/cm² |
| Dosed chemical | Flocculant |
| Body material | PVC |
| Power supply | 415V AC |
| Control type | Stroke adjustable |
| Motor power | 0.75 kW |
| Mounting type | Base mounted |
View Complete details
| Pump type | Solenoid |
| Dosed chemical | Chlorine |
| Body material | PP |
| Power supply | 230V AC |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Control type | Manual |
| Mounting type | Wall mounted |
View Complete details
Minimum Order Quantity: 2 Unit
| Usage/Application | Water Treatment |
| Type of Pump | Actuated Dosing Pump |
| Automation Grade | Semi-Automatic |
| Max Flow Rate | 6500 LPH |
| Material | Cast Iron |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Color | Blue and Green |
| Country of Origin | Made in India |
View Complete details
| Pump type | Solenoid |
| Dosed chemical | Coagulant |
| Body material | PP |
| Power supply | 230V AC |
| Flow rate | 3 LPH |
| Max pressure | 4 kg/cm² |
| Control type | Manual |
| Mounting type | Wall mounted |
View Complete details
| Dosed chemical | Polymer |
| Body material | SS316 |
| Power supply | 415V AC |
| Pump type | Plunger |
| Flow rate | 200 LPH |
| Max pressure | 10 kg/cm² |
| Control type | Stroke adjustable |
| Motor power | 0.37 kW |
| Mounting type | Base mounted |
View Complete details
| Pump type | Solenoid |
| Dosed chemical | Chlorine |
| Body material | PP |
| Power supply | 230V AC |
| Flow rate | 6 LPH |
| Max pressure | 4 kg/cm² |
| Control type | Manual |
| Mounting type | Wall mounted |
View Complete details