Vadodara, Gujarat
GST No. 24BDHPK7499C1ZC
Call 08047821792 100% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Capacity | 2500 LPH |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Brand | Sarayu Engineering Solutions |
| Automation Grade | Semi-Automatic |
| Discharge Flow | 50 LPH |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power | 2 HP |
| Phase | Three Phase |
| Temperature | 80 Degree Celsius |
| Country of Origin | Made in India |
| Capacity of System | 2500 LPH |
High-Performance Chemical Dosing System for Precise Industrial Applications
Looking for a reliable and efficient chemical dosing system? Our advanced solution is designed for precise chemical delivery across various industrial applications, ensuring optimal performance and cost-effectiveness. This system features a high-performance dosing pump for accurate chemical injection, a durable dosing tank for secure storage, and a robust agitator for consistent mixing.
With a user-friendly control panel, operation and monitoring are effortless, enhancing productivity. Built with high-quality components, including a sturdy mounting frame, durable pipes, and essential accessories, this system guarantees easy installation, long-term reliability, and low maintenance costs.
Ideal for water treatment systems, chemical processing plants, and other industrial sectors, our chemical dosing system ensures consistent performance, reduced chemical wastage, and environmentally friendly operations.
Boost your industrial processes with our cutting-edge chemical dosing solution today!
Keywords: Chemical Dosing System, Precise Chemical Delivery, Industrial Applications, Dosing Pump, Dosing Tank, Agitator, Water Treatment, Chemical Processing, Reliable Dosing Systems.
View Complete details
Product Brochure
| Capacity | 1000LPH |
| Type of Pump | Manual Diaphragm |
| Usage/Application | Oil |
| Automation Grade | Automatic |
| Design Type | Customised |
| Country of Origin | Made in India |
View Complete details
| Application | Water treatment |
| Flow rate | 50 LPH |
| Max pressure | 7 kg/cm² |
| Dosed chemical | Antiscalant |
| Pump type | Solenoid |
| Tank capacity | 500 L |
| Skid material | HDPE |
| No of pumps | 1 pump |
| Power supply | 230V AC |
| Automation | Automatic |
View Complete details
| Application | Cooling tower |
| Flow rate | 100 LPH |
| Max pressure | 5 kg/cm² |
| Dosed chemical | Biocide |
| Pump type | Diaphragm |
| Tank capacity | 500 L |
| Skid material | PP |
| No of pumps | 4 pumps |
| Power supply | 415V AC |
| Automation | Automatic |
View Complete details
| Application | ETP |
| Flow rate | 500 LPH |
| Max pressure | 5 kg/cm² |
| Dosed chemical | Polymer |
| Pump type | Motor driven |
| Tank capacity | 1500 L |
| Skid material | MS powder coated |
| No of pumps | 2 pumps |
| Power supply | 415V AC |
| Automation | PLC based |
View Complete details
| Application | Boiler |
| Flow rate | 200 LPH |
| Max pressure | 40 kg/cm² |
| Dosed chemical | Acid |
| Pump type | Plunger |
| Tank capacity | 1000 L |
| Skid material | SS316 |
| No of pumps | 2 pumps |
| Power supply | 415V AC |
| Automation | PLC based |
View Complete details
| Application | Oil and gas |
| Flow rate | 1000 LPH |
| Max pressure | 25 kg/cm² |
| Dosed chemical | Coagulant |
| Pump type | Hydraulic |
| Tank capacity | 3000 L |
| Skid material | SS316 |
| No of pumps | 3 pumps |
| Power supply | 415V AC |
| Automation | SCADA based |
View Complete details
| Application | Process plant |
| Flow rate | 10000 LPH |
| Max pressure | 20 kg/cm² |
| Dosed chemical | Caustic |
| Pump type | Plunger |
| Tank capacity | 10000 L |
| Skid material | SS304 |
| No of pumps | 2 pumps |
| Power supply | 415V AC |
| Automation | PLC based |
View Complete details